Kodak EasyShare Z1485 Digital Camera
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
Kodak EasyShare Z1485 IS, a 14-megapixel point-and-shoot small camera which has a 5x,f/2.8-f/5.1 35-175 mm-equivalent lens, 2.5-inch LCD, optical picture stabilization, plus a shutter speed down to 1/2,000 of the second.
For an elevated HD expertise, it is possible to buy an HDTV Dock and watch videos at 720 pixels. You'll be able to present off the photographs in person or slide demonstrate formats. It is possible to attach your camera, USB device, or card reader towards the USB port. Kodak Easyshare Z1485 capture the facts in low light problems and quick action scenarios having a effective, higher ISO (up to 6400[1]). The camera automatically selects from ISO 100 to ISO 1600 depending on lighting problems. ISO 3200 and 6400 offered at 3.1 MP and reduce in P/M modes.
KODAK Ideal TOUCH Technologies Make your pictures as vivid since the moment you took them proper on camera to print much better, brighter pictures, Relive your memories in richer detail, apparent up dark shadows to reveal extra smiles. Moreover, Kodak Easyshare Z1485 IS has 5 colour modes also as 7 various scene modes based on what you require.
| Max resolution | 4352 x 3264 |
| Low resolution | 4352 x 3264, 4352 x 2896, 4352x 2448, 2592 x 1944, 2592 x 1728, 2592 x 1456, 2048 x 1536, 2048 x 1360, 2048 x 1152, 1800 x 1200, 1920 x 1080, 1280 x 960 |
| Image ratio w:h | 4:3, 3:2, 16:9 |
| Effective pixels | 14.0 million |
| Sensor size | 1/1.72 " (7.40 x 5.55 mm, 0.41 cm²) |
| Pixel density | 34 MP/cm² |
| Sensor type | CCD |
| Image stabilization | Yes, Lens |
| Auto Focus | TTL Imager AF System |
| Manual Focus | Yes |
| Normal focus range | 50 cm |
| Macro focus range | 10 cm |
| White balance override | 5 positions |
| Aperture range | F2.8 - F5.1 |
| Min shutter | 8 sec |
| Max shutter | 1/2000 sec |
| Built-in Flash | Yes |
| ISO rating | Auto (80-1600), 80, 100, 200, 400, 800, 1600, (3200 and 6400 at 3.1 MP) |
| Zoom wide (W) | 35 mm |
| Zoom tele (T) | 175 mm (5 x) |
| Digital zoom | Yes, 5x |
| Flash range | 5.8 m |
| External flash | No |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Off |
| Exposure compensation | -2 to +2 EV in 1/3 EV steps |
| Metering | Multi-segment, Center weighted, Spot |
| Aperture priority | No |
| Shutter priority | No |
| Continuous Drive | Yes, 1.7 fps up to 6 images |
| Movie Clips | Yes, 1280 x 720, 640 x 480, 320 x 240, 30 fps |
| Remote control | No |
| Self-timer | Yes, 2 or 10 sec |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Wireless | Unknown |
| Environmentally sealed | No |
| Timelapse recording | No |
| Orientation sensor | Unknown |
| Storage types | SD/SDHC card, Internal |
| Storage included | 32 MB Internal |
| Uncompressed format | No |
| Quality Levels | Fine, Standard, Basic |
| Viewfinder | None |
| LCD | 2.5 " |
| LCD Dots | 230,000 |
| Live View | No |
| Battery | AA (2) batteries (NiMH Rechargeable batteries) |
| Weight (inc. batteries) | 194 g (6.8 oz) |
| Dimensions | 90 x 64 x 39 mm (3.5 x 2.5 x 1.5 in) |
[ReviewAZON asin="B001O1IZ7O" display="fullpost"]


